Usage instructions: here
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025-10-31 | Approximate Diverse $k$ -nearest Neighbor Search in Vector Database | Jiachen Zhao et.al. | 2510.27243 | link |
| 2025-11-03 | Evaluating Perspectival Biases in Cross-Modal Retrieval | Teerapol Saengsukhiran et.al. | 2510.26861 | null |
| 2025-10-30 | Scaling Image Geo-Localization to Continent Level | Philipp Lindenberger et.al. | 2510.26795 | link |
| 2025-10-29 | Citizen science dataset on residents’ urban heat perception in outdoor public spaces of climate-vulnerable neighborhoods | Ferran Larroya et.al. | 2510.25645 | null |
| 2025-10-29 | Instance-Level Composed Image Retrieval | Bill Psomas et.al. | 2510.25387 | null |
| 2025-10-28 | DualCap: Enhancing Lightweight Image Captioning via Dual Retrieval with Similar Scenes Visual Prompts | Binbin Li et.al. | 2510.24813 | null |
| 2025-10-27 | Accurate and Scalable Multimodal Pathology Retrieval via Attentive Vision-Language Alignment | Hongyi Wang et.al. | 2510.23224 | null |
| 2025-10-26 | Seeing the Unseen: Towards Zero-Shot Inspection for Wind Turbine Blades using Knowledge-Augmented Vision Language Models | Yang Zhang et.al. | 2510.22868 | null |
| 2025-10-30 | Cross-view Localization and Synthesis – Datasets, Challenges and Opportunities | Ningli Xu et.al. | 2510.22736 | null |
| 2025-10-26 | STATUS Bench: A Rigorous Benchmark for Evaluating Object State Understanding in Vision-Language Models | Mahiro Ukai et.al. | 2510.22571 | null |
| 2025-10-25 | Cross-Platform Short-Video Diplomacy: Topic and Sentiment Analysis of China-US Relations on Douyin and TikTok | Zheng Wei et.al. | 2510.22415 | null |
| 2025-10-24 | BioCAP: Exploiting Synthetic Captions Beyond Labels in Biological Foundation Models | Ziheng Zhang et.al. | 2510.20095 | null |
| 2025-10-18 | Small Language Models Offer Significant Potential for Science Community | Jian Zhang et.al. | 2510.18890 | null |
| 2025-10-21 | Beyond Single Images: Retrieval Self-Augmented Unsupervised Camouflaged Object Detection | Ji Du et.al. | 2510.18437 | null |
| 2025-10-21 | ImageGem: In-the-wild Generative Image Interaction Dataset for Generative Model Personalization | Yuanhe Guo et.al. | 2510.18433 | null |
| 2025-10-21 | DualHash: A Stochastic Primal-Dual Algorithm with Theoretical Guarantee for Deep Hashing | Luxuan Li et.al. | 2510.18218 | null |
| 2025-10-20 | Joint Multi-Condition Representation Modelling via Matrix Factorisation for Visual Place Recognition | Timur Ismagilov et.al. | 2510.17739 | null |
| 2025-10-18 | iWatchRoadv2: Pothole Detection, Geospatial Mapping, and Intelligent Road Governance | Rishi Raj Sahoo et.al. | 2510.16375 | null |
| 2025-10-16 | Acquisition of interpretable domain information during brain MR image harmonization for content-based image retrieval | Keima Abe et.al. | 2510.14535 | null |
| 2025-10-15 | Through the Lens of Doubt: Robust and Efficient Uncertainty Estimation for Visual Place Recognition | Emily Miller et.al. | 2510.13464 | null |
| 2025-10-15 | Mobile Coverage Analysis using Crowdsourced Data | Timothy Wong et.al. | 2510.13459 | null |
| 2025-10-13 | Embedding the Teacher: Distilling vLLM Preferences for Scalable Image Retrieval | Eric He et.al. | 2510.12014 | null |
| 2025-10-13 | Where on Earth? A Vision-Language Benchmark for Probing Model Geolocation Skills Across Scales | Zhaofang Qian et.al. | 2510.10880 | null |
| 2025-10-08 | Population synthesis with geographic coordinates | Jacopo Lenti et.al. | 2510.09669 | null |
| 2025-10-10 | Hierarchical Scheduling for Multi-Vector Image Retrieval | Maoliang Li et.al. | 2510.08976 | null |
| 2025-10-09 | DarkHash: A Data-Free Backdoor Attack Against Deep Hashing | Ziqi Zhou et.al. | 2510.08094 | null |
| 2025-10-09 | CIR-CoT: Towards Interpretable Composed Image Retrieval via End-to-End Chain-of-Thought Reasoning | Weihuang Lin et.al. | 2510.08003 | null |
| 2025-10-09 | Mutual Learning for Hashing: Unlocking Strong Hash Functions from Weak Supervision | Xiaoxu Ma et.al. | 2510.07703 | null |
| 2025-10-08 | Multi-hop Deep Joint Source-Channel Coding with Deep Hash Distillation for Semantically Aligned Image Retrieval | Didrik Bergström et.al. | 2510.06868 | null |
| 2025-10-07 | CalibCLIP: Contextual Calibration of Dominant Semantics for Text-Driven Image Retrieval | Bin Kang et.al. | 2510.05586 | null |
| 2025-10-06 | Personalizing Retrieval using Joint Embeddings or “the Return of Fluffy” | Bruno Korbar et.al. | 2510.05411 | null |
| 2025-10-05 | Flexible and Efficient Spatio-Temporal Transformer for Sequential Visual Place Recognition | Yu Kiu et.al. | 2510.04282 | null |
| 2025-10-04 | The Overlooked Value of Test-time Reference Sets in Visual Place Recognition | Mubariz Zaffar et.al. | 2510.03751 | null |
| 2025-10-03 | Team Xiaomi EV-AD VLA: Caption-Guided Retrieval System for Cross-Modal Drone Navigation – Technical Report for IROS 2025 RoboSense Challenge Track 4 | Lingfeng Zhang et.al. | 2510.02728 | null |
| 2025-10-01 | A Scene is Worth a Thousand Features: Feed-Forward Camera Localization from a Collection of Image Features | Axel Barroso-Laguna et.al. | 2510.00978 | null |
| 2025-10-01 | Semantic Visual Simultaneous Localization and Mapping: A Survey on State of the Art, Challenges, and Future Directions | Thanh Nguyen Canh et.al. | 2510.00783 | null |
| 2025-09-30 | Video Object Segmentation-Aware Audio Generation | Ilpo Viertola et.al. | 2509.26604 | null |
| 2025-09-30 | SQUARE: Semantic Query-Augmented Fusion and Efficient Batch Reranking for Training-free Zero-Shot Composed Image Retrieval | Ren-Di Wu et.al. | 2509.26330 | null |
| 2025-09-30 | SETR: A Two-Stage Semantic-Enhanced Framework for Zero-Shot Composed Image Retrieval | Yuqi Xiao et.al. | 2509.26012 | null |
| 2025-09-30 | SAGE: Spatial-visual Adaptive Graph Exploration for Visual Place Recognition | Shunpeng Chen et.al. | 2509.25723 | null |
| 2025-09-29 | Robust Visual Localization in Compute-Constrained Environments by Salient Edge Rendering and Weighted Hamming Similarity | Tu-Hoa Pham et.al. | 2509.25520 | null |
| 2025-09-29 | Performance-Efficiency Trade-off for Fashion Image Retrieval | Julio Hurtado et.al. | 2509.24477 | null |
| 2025-09-28 | Prepare for Warp Speed: Sub-millisecond Visual Place Recognition Using Event Cameras | Vignesh Ramanathan et.al. | 2509.24094 | null |
| 2025-09-27 | Terrorism & Democracy in Burkina-Faso | P Carmel Marie Zagre et.al. | 2509.23046 | null |
| 2025-09-26 | Johnson-Lindenstrauss Lemma Guided Network for Efficient 3D Medical Segmentation | Jinpeng Lu et.al. | 2509.22307 | null |
| 2025-09-25 | Enhancing Contrastive Learning for Geolocalization by Discovering Hard Negatives on Semivariograms | Boyi Chen et.al. | 2509.21573 | null |
| 2025-09-23 | SGAligner++: Cross-Modal Language-Aided 3D Scene Graph Alignment | Binod Singh et.al. | 2509.20401 | null |
| 2025-09-24 | A Versatile Foundation Model for AI-enabled Mammogram Interpretation | Fuxiang Huang et.al. | 2509.20271 | null |
| 2025-09-23 | Vision-Free Retrieval: Rethinking Multimodal Search with Textual Scene Descriptions | Ioanna Ntinou et.al. | 2509.19203 | null |
| 2025-09-30 | OrthoLoC: UAV 6-DoF Localization and Calibration Using Orthographic Geodata | Oussema Dhaouadi et.al. | 2509.18350 | null |
| 2025-09-21 | Learning Attribute-Aware Hash Codes for Fine-Grained Image Retrieval via Query Optimization | Peng Wang et.al. | 2509.17049 | null |
| 2025-09-20 | PM25Vision: A Large-Scale Benchmark Dataset for Visual Estimation of Air Quality | Yang Han et.al. | 2509.16519 | null |
| 2025-09-25 | Efficient Multimodal Dataset Distillation via Generative Models | Zhenghao Zhao et.al. | 2509.15472 | null |
| 2025-09-18 | SERVAL: Surprisingly Effective Zero-Shot Visual Document Retrieval Powered by Large Vision and Language Models | Thong Nguyen et.al. | 2509.15432 | null |
| 2025-09-18 | Assessing metadata privacy in neuroimaging | Emilie Kibsgaard et.al. | 2509.15278 | null |
| 2025-09-18 | PRISM: Product Retrieval In Shopping Carts using Hybrid Matching | Arda Kabadayi et.al. | 2509.14985 | null |
| 2025-09-18 | Chain-of-Thought Re-ranking for Image Retrieval Tasks | Shangrong Wu et.al. | 2509.14746 | null |
| 2025-09-18 | DiffVL: Diffusion-Based Visual Localization on 2D Maps via BEV-Conditioned GPS Denoising | Li Gao et.al. | 2509.14565 | null |
| 2025-09-18 | Event-LAB: Towards Standardized Evaluation of Neuromorphic Localization Methods | Adam D. Hines et.al. | 2509.14516 | null |
| 2025-09-17 | Hashing-Baseline: Rethinking Hashing in the Age of Pretrained Models | Ilyass Moummad et.al. | 2509.14427 | null |
| 2025-09-17 | CSMoE: An Efficient Remote Sensing Foundation Model with Soft Mixture-of-Experts | Leonard Hackel et.al. | 2509.14104 | null |
| 2025-09-16 | Semantic-Enhanced Cross-Modal Place Recognition for Robust Robot Localization | Yujia Lin et.al. | 2509.13474 | null |
| 2025-09-18 | MapAnything: Universal Feed-Forward Metric 3D Reconstruction | Nikhil Keetha et.al. | 2509.13414 | null |
| 2025-09-17 | DiffHash: Text-Guided Targeted Attack via Diffusion Models against Deep Hashing Image Retrieval | Zechao Liu et.al. | 2509.12824 | null |
| 2025-09-16 | Ketto and the Science of Giving: A Data-Driven Investigation of Crowdfunding for India | Karuna Chandra et.al. | 2509.12616 | null |
| 2025-09-15 | Bridging Vision Language Models and Symbolic Grounding for Video Question Answering | Haodi Ma et.al. | 2509.11862 | null |
| 2025-09-14 | UnLoc: Leveraging Depth Uncertainties for Floorplan Localization | Matthias Wüest et.al. | 2509.11301 | null |
| 2025-09-12 | A Stochastic Birth-and-Death Approach for Street Furniture Geolocation in Urban Environments | Evan Murphy et.al. | 2509.10310 | null |
| 2025-09-11 | Listening for “You”: Enhancing Speech Image Retrieval via Target Speaker Extraction | Wenhao Yang et.al. | 2509.09306 | null |
| 2025-09-09 | Aerial-ground Cross-modal Localization: Dataset, Ground-truth, and Benchmark | Yandi Yang et.al. | 2509.07362 | null |
| 2025-09-08 | Back To The Drawing Board: Rethinking Scene-Level Sketch-Based Image Retrieval | Emil Demić et.al. | 2509.06566 | null |
| 2025-09-06 | Augmenting Human-Centered Racial Covenant Detection and Georeferencing with Plug-and-Play NLP Pipelines | Jiyoon Pyo et.al. | 2509.05829 | null |
| 2025-09-05 | Towards an Accurate and Effective Robot Vision (The Problem of Topological Localization for Mobile Robots) | Emanuela Boros et.al. | 2509.04948 | null |
| 2025-09-05 | FloodVision: Urban Flood Depth Estimation Using Foundation Vision-Language Models and Domain Knowledge Graph | Zhangding Liu et.al. | 2509.04772 | null |
| 2025-09-05 | Global-to-Local or Local-to-Global? Enhancing Image Retrieval with Efficient Local Search and Effective Global Re-ranking | Dror Aiger et.al. | 2509.04351 | null |
| 2025-09-05 | GeoArena: An Open Platform for Benchmarking Large Vision-language Models on WorldWide Image Geolocalization | Pengyue Jia et.al. | 2509.04334 | link |
| 2025-09-04 | DUDE: Diffusion-Based Unsupervised Cross-Domain Image Retrieval | Ruohong Yang et.al. | 2509.04193 | null |
| 2025-09-04 | A Foundation Model for Chest X-ray Interpretation with Grounded Reasoning via Online Reinforcement Learning | Qika Lin et.al. | 2509.03906 | null |
| 2025-09-02 | Scale, Don’t Fine-tune: Guiding Multimodal LLMs for Efficient Visual Place Recognition at Test-Time | Jintao Cheng et.al. | 2509.02129 | null |
| 2025-09-02 | Ensemble-Based Event Camera Place Recognition Under Varying Illumination | Therese Joseph et.al. | 2509.01968 | null |
| 2025-09-01 | ConamArray: A 32-Element Broadband MEMS Ultrasound Transducer Array | Dennis Laurijssen et.al. | 2509.01372 | null |
| 2025-09-01 | M3Ret: Unleashing Zero-shot Multimodal Medical Image Retrieval via Self-Supervision | Che Liu et.al. | 2509.01360 | null |
| 2025-09-01 | Street-Level Geolocalization Using Multimodal Large Language Models and Retrieval-Augmented Generation | Yunus Serhat Bicakci et.al. | 2509.01341 | null |
| 2025-09-01 | ReCap: Event-Aware Image Captioning with Article Retrieval and Semantic Gaussian Normalization | Thinh-Phuc Nguyen et.al. | 2509.01259 | null |
| 2025-09-03 | Multimodal Iterative RAG for Knowledge Visual Question Answering | Changin Choi et.al. | 2509.00798 | null |
| 2025-08-31 | Multi-Level CLS Token Fusion for Contrastive Learning in Endoscopy Image Classification | Y Hop Nguyen et.al. | 2509.00752 | null |
| 2025-08-31 | EVENT-Retriever: Event-Aware Multimodal Image Retrieval for Realistic Captions | Dinh-Khoi Vo et.al. | 2509.00751 | null |
| 2025-08-29 | Category-level Text-to-Image Retrieval Improved: Bridging the Domain Gap with Diffusion Models and Vision Encoders | Faizan Farooq Khan et.al. | 2509.00177 | null |
| 2025-08-29 | HCCM: Hierarchical Cross-Granularity Contrastive and Matching Learning for Natural Language-Guided Drones | Hao Ruan et.al. | 2508.21539 | null |
| 2025-08-27 | Disentangling Latent Embeddings with Sparse Linear Concept Subspaces (SLiCS) | Zhi Li et.al. | 2508.20322 | null |
| 2025-08-27 | Low-exposure, high-quality multimodal speckle X-ray imaging via an intrinsic gradient-flow approach | Jayvan Liu et.al. | 2508.20209 | null |
| 2025-08-27 | Grounding Multimodal Large Language Models with Quantitative Skin Attributes: A Retrieval Study | Max Torop et.al. | 2508.20188 | null |
(<a href=#updated-on-20251105>back to top</a>)
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025-10-02 | LangGrasp: Leveraging Fine-Tuned LLMs for Language Interactive Robot Grasping with Ambiguous Instructions | Yunhan Lin et.al. | 2510.02104 | null |
| 2025-08-09 | LifelongPR: Lifelong point cloud place recognition based on sample replay and prompt learning | Xianghong Zou et.al. | 2507.10034 | null |
| 2025-08-08 | ImLPR: Image-based LiDAR Place Recognition using Vision Foundation Models | Minwoo Jung et.al. | 2505.18364 | null |
| 2025-05-12 | Ranking-aware Continual Learning for LiDAR Place Recognition | Xufei Wang et.al. | 2505.07198 | null |
| 2025-08-27 | OPAL: Visibility-aware LiDAR-to-OpenStreetMap Place Recognition via Adaptive Radial Fusion | Shuhao Kang et.al. | 2504.19258 | null |
| 2025-06-19 | An Iterative Task-Driven Framework for Resilient LiDAR Place Recognition in Adverse Weather | Xiongwei Zhao et.al. | 2504.14806 | null |
| 2025-04-16 | Diffusion Based Robust LiDAR Place Recognition | Benjamin Krummenacher et.al. | 2504.12412 | null |
| 2025-10-03 | Vehicle-Scene Interaction: A Text-Driven 3D Lidar Place Recognition Method for Autonomous Driving | Tianyi Shang et.al. | 2503.18035 | null |
| 2025-10-29 | L2RSI: Cross-view LiDAR-based Place Recognition for Large-scale Urban Scenes via Remote Sensing Imagery | Ziwei Shi et.al. | 2503.11245 | null |
| 2025-03-21 | HOTFormerLoc: Hierarchical Octree Transformer for Versatile Lidar Place Recognition Across Ground and Aerial Views | Ethan Griffiths et.al. | 2503.08140 | null |
| 2025-03-06 | ForestLPR: LiDAR Place Recognition in Forests Attentioning Multiple BEV Density Images | Yanqing Shen et.al. | 2503.04475 | null |
| 2025-03-20 | CMMLoc: Advancing Text-to-PointCloud Localization with Cauchy-Mixture-Model Based Framework | Yanlong Xu et.al. | 2503.02593 | null |
| 2025-02-07 | HeLiOS: Heterogeneous LiDAR Place Recognition via Overlap-based Learning and Local Spherical Transformer | Minwoo Jung et.al. | 2501.18943 | null |
| 2024-12-20 | SaliencyI2PLoc: saliency-guided image-point cloud localization using contrastive learning | Yuhao Li et.al. | 2412.15577 | null |
| 2025-04-04 | PerLA: Perceptive 3D Language Assistant | Guofeng Mei et.al. | 2411.19774 | null |
| 2025-05-19 | A Deeper Look into Second-Order Feature Aggregation for LiDAR Place Recognition | Saimunur Rahman et.al. | 2409.15919 | null |
| 2024-09-06 | Matched Filtering based LiDAR Place Recognition for Urban and Natural Environments | Therese Joseph et.al. | 2409.03998 | null |
| 2024-10-02 | Narrowing your FOV with SOLiD: Spatially Organized and Lightweight Global Descriptor for FOV-constrained LiDAR Place Recognition | Hogyun Kim et.al. | 2408.07330 | null |
| 2024-07-30 | SALSA: Swift Adaptive Lightweight Self-Attention for Enhanced LiDAR Place Recognition | Raktim Gautam Goswami et.al. | 2407.08260 | null |
| 2024-06-21 | Voxel-Based Point Cloud Localization for Smart Spaces Management | F. S. Mortazavi et.al. | 2406.15110 | null |
| 2024-10-09 | PointNetPGAP-SLC: A 3D LiDAR-based Place Recognition Approach with Segment-level Consistency Training for Mobile Robots in Horticulture | T. Barros et.al. | 2405.19038 | null |
| 2025-03-14 | VXP: Voxel-Cross-Pixel Large-scale Image-LiDAR Place Recognition | Yun-Jin Li et.al. | 2403.14594 | null |
| 2024-08-30 | Evaluation and Deployment of LiDAR-based Place Recognition in Dense Forests | Haedam Oh et.al. | 2403.14326 | null |
| 2024-02-25 | VOLoc: Visual Place Recognition by Querying Compressed Lidar Map | Xudong Cai et.al. | 2402.15961 | null |
| 2024-03-19 | HeLiPR: Heterogeneous LiDAR Dataset for inter-LiDAR Place Recognition under Spatiotemporal Variations | Minwoo Jung et.al. | 2309.14590 | null |
(<a href=#updated-on-20251105>back to top</a>)
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025-10-31 | SAGS: Self-Adaptive Alias-Free Gaussian Splatting for Dynamic Surgical Endoscopic Reconstruction | Wenfeng Huang et.al. | 2510.27318 | null |
| 2025-10-31 | WildfireX-SLAM: A Large-scale Low-altitude RGB-D Dataset for Wildfire SLAM and Beyond | Zhicong Sun et.al. | 2510.27133 | null |
| 2025-10-30 | DC4GS: Directional Consistency-Driven Adaptive Density Control for 3D Gaussian Splatting | Moonsoo Jeong et.al. | 2510.26921 | null |
| 2025-10-30 | HEIR: Learning Graph-Based Motion Hierarchies | Cheng Zheng et.al. | 2510.26786 | null |
| 2025-10-30 | The Impact and Outlook of 3D Gaussian Splatting | Bernhard Kerbl et.al. | 2510.26694 | null |
| 2025-10-30 | AgriGS-SLAM: Orchard Mapping Across Seasons via Multi-View Gaussian Splatting SLAM | Mirko Usuelli et.al. | 2510.26358 | null |
| 2025-10-30 | 6D Channel Knowledge Map Construction via Bidirectional Wireless Gaussian Splatting | Juncong Zhou et.al. | 2510.26166 | null |
| 2025-10-30 | JOGS: Joint Optimization of Pose Estimation and 3D Gaussian Splatting | Yuxuan Li et.al. | 2510.26117 | null |
| 2025-11-02 | D $^2$ GS: Dense Depth Regularization for LiDAR-free Urban Scene Reconstruction | Kejing Xia et.al. | 2510.25173 | null |
| 2025-10-29 | AtlasGS: Atlanta-world Guided Surface Reconstruction with Implicit Structured Gaussians | Xiyu Zhang et.al. | 2510.25129 | null |
| 2025-10-28 | NVSim: Novel View Synthesis Simulator for Large Scale Indoor Navigation | Mingyu Jeong et.al. | 2510.24335 | null |
| 2025-10-28 | LagMemo: Language 3D Gaussian Splatting Memory for Multi-modal Open-vocabulary Multi-goal Visual Navigation | Haotian Zhou et.al. | 2510.24118 | null |
| 2025-10-28 | A Survey on Collaborative SLAM with 3D Gaussian Splatting | Phuc Nguyen Xuan et.al. | 2510.23988 | null |
| 2025-10-27 | PlanarGS: High-Fidelity Indoor 3D Gaussian Splatting Guided by Vision-Language Planar Priors | Xirui Jin et.al. | 2510.23930 | null |
| 2025-10-27 | Explicit Memory through Online 3D Gaussian Splatting Improves Class-Agnostic Video Segmentation | Anthony Opipari et.al. | 2510.23521 | null |
| 2025-10-27 | VR-Drive: Viewpoint-Robust End-to-End Driving with Feed-Forward 3D Gaussian Splatting | Hoonhee Cho et.al. | 2510.23205 | null |
| 2025-10-27 | EndoWave: Rational-Wavelet 4D Gaussian Splatting for Endoscopic Reconstruction | Taoyu Wu et.al. | 2510.23087 | null |
| 2025-10-27 | Scaling Up Occupancy-centric Driving Scene Generation: Dataset and Method | Bohan Li et.al. | 2510.22973 | null |
| 2025-10-27 | Gen-LangSplat: Generalized Language Gaussian Splatting with Pre-Trained Feature Compression | Pranav Saxena et.al. | 2510.22930 | null |
| 2025-10-26 | Region-Adaptive Learned Hierarchical Encoding for 3D Gaussian Splatting Data | Shashank N. Sridhara et.al. | 2510.22812 | null |
| 2025-10-26 | Edge Collaborative Gaussian Splatting with Integrated Rendering and Communication | Yujie Wan et.al. | 2510.22718 | null |
| 2025-10-26 | LVD-GS: Gaussian Splatting SLAM for Dynamic Scenes via Hierarchical Explicit-Implicit Representation Collaboration Rendering | Wenkai Zhu et.al. | 2510.22669 | null |
| 2025-10-26 | RoGER-SLAM: A Robust Gaussian Splatting SLAM System for Noisy and Low-light Environment Resilience | Huilin Yin et.al. | 2510.22600 | null |
| 2025-10-26 | DynaPose4D: High-Quality 4D Dynamic Content Generation via Pose Alignment Loss | Jing Yang et.al. | 2510.22473 | null |
| 2025-10-25 | GeoDiffusion: A Training-Free Framework for Accurate 3D Geometric Conditioning in Image Generation | Phillip Mueller et.al. | 2510.22337 | null |
| 2025-10-25 | DynamicTree: Interactive Real Tree Animation via Sparse Voxel Spectrum | Yaokun Li et.al. | 2510.22213 | null |
| 2025-10-24 | Towards Physically Executable 3D Gaussian for Embodied Navigation | Bingchen Miao et.al. | 2510.21307 | null |
| 2025-10-23 | GSWorld: Closed-Loop Photo-Realistic Simulation Suite for Robotic Manipulation | Guangqi Jiang et.al. | 2510.20813 | null |
| 2025-10-23 | Dino-Diffusion Modular Designs Bridge the Cross-Domain Gap in Autonomous Parking | Zixuan Wu et.al. | 2510.20335 | null |
| 2025-10-23 | COS3D: Collaborative Open-Vocabulary 3D Segmentation | Runsong Zhu et.al. | 2510.20238 | null |
| 2025-10-22 | Extreme Views: 3DGS Filter for Novel View Synthesis from Out-of-Distribution Camera Poses | Damian Bowness et.al. | 2510.20027 | null |
| 2025-10-21 | Re-Activating Frozen Primitives for 3D Gaussian Splatting | Yuxin Cheng et.al. | 2510.19653 | null |
| 2025-10-22 | VGD: Visual Geometry Gaussian Splatting for Feed-Forward Surround-view Driving Reconstruction | Junhong Lin et.al. | 2510.19578 | null |
| 2025-10-22 | Advances in 4D Representation: Geometry, Motion, and Interaction | Mingrui Zhao et.al. | 2510.19255 | null |
| 2025-10-22 | MoE-GS: Mixture of Experts for Dynamic Gaussian Splatting | In-Hwan Jin et.al. | 2510.19210 | null |
| 2025-10-22 | GRASPLAT: Enabling dexterous grasping through novel view synthesis | Matteo Bortolon et.al. | 2510.19200 | null |
| 2025-10-21 | Moving Light Adaptive Colonoscopy Reconstruction via Illumination-Attenuation-Aware 3D Gaussian Splatting | Hao Wang et.al. | 2510.18739 | null |
| 2025-10-21 | Mono4DGS-HDR: High Dynamic Range 4D Gaussian Splatting from Alternating-exposure Monocular Videos | Jinfeng Liu et.al. | 2510.18489 | null |
| 2025-10-21 | OpenInsGaussian: Open-vocabulary Instance Gaussian Segmentation with Context-aware Cross-view Fusion | Tianyu Huang et.al. | 2510.18253 | null |
| 2025-10-20 | From Volume Rendering to 3D Gaussian Splatting: Theory and Applications | Vitor Pereira Matias et.al. | 2510.18101 | null |
| 2025-10-20 | HouseTour: A Virtual Real Estate A(I)gent | Ata Çelen et.al. | 2510.18054 | null |
| 2025-10-20 | Botany-Bot: Digital Twin Monitoring of Occluded and Underleaf Plant Structures with Gaussian Splats | Simeon Adebola et.al. | 2510.17783 | null |
| 2025-10-20 | Raindrop GS: A Benchmark for 3D Gaussian Splatting under Raindrop Conditions | Zhiqiang Teng et.al. | 2510.17719 | null |
| 2025-10-20 | Initialize to Generalize: A Stronger Initialization Pipeline for Sparse-View 3DGS | Feng Zhou et.al. | 2510.17479 | null |
| 2025-10-20 | GSPlane: Concise and Accurate Planar Reconstruction via Structured Representation | Ruitong Gan et.al. | 2510.17095 | null |
| 2025-10-19 | 2DGS-R: Revisiting the Normal Consistency Regularization in 2D Gaussian Splatting | Haofan Ren et.al. | 2510.16837 | null |
| 2025-10-19 | GS2POSE: Marry Gaussian Splatting to 6D Object Pose Estimation | Junbo Li et.al. | 2510.16777 | null |
| 2025-10-18 | HGC-Avatar: Hierarchical Gaussian Compression for Streamable Dynamic 3D Avatars | Haocheng Tang et.al. | 2510.16463 | null |
| 2025-10-18 | REALM: An MLLM-Agent Framework for Open World 3D Reasoning Segmentation and Editing on Gaussian Splatting | Changyue Shi et.al. | 2510.16410 | null |
| 2025-10-17 | Proactive Scene Decomposition and Reconstruction | Baicheng Li et.al. | 2510.16272 | null |
| 2025-10-17 | PFGS: Pose-Fused 3D Gaussian Splatting for Complete Multi-Pose Object Reconstruction | Ting-Yu Yen et.al. | 2510.15386 | null |
| 2025-10-17 | GaussGym: An open-source real-to-sim framework for learning locomotion from pixels | Alejandro Escontrela et.al. | 2510.15352 | null |
| 2025-10-16 | SaLon3R: Structure-aware Long-term Generalizable 3D Reconstruction from Unposed Images | Jiaxin Guo et.al. | 2510.15072 | null |
| 2025-10-16 | Leveraging Learned Image Prior for 3D Gaussian Compression | Seungjoo Shin et.al. | 2510.14705 | null |
| 2025-10-16 | BalanceGS: Algorithm-System Co-design for Efficient 3D Gaussian Splatting Training on GPU | Junyi Wu et.al. | 2510.14564 | null |
| 2025-10-16 | GauSSmart: Enhanced 3D Reconstruction through 2D Foundation Models and Geometric Filtering | Alexander Valverde et.al. | 2510.14270 | null |
| 2025-10-16 | Virtually Being: Customizing Camera-Controllable Video Diffusion Models with Multi-View Performance Captures | Yuancheng Xu et.al. | 2510.14179 | link |
| 2025-10-17 | Capture, Canonicalize, Splat: Zero-Shot 3D Gaussian Avatars from Unstructured Phone Images | Emanuel Garbin et.al. | 2510.14081 | null |
| 2025-10-15 | Instant Skinned Gaussian Avatars for Web, Mobile and VR Applications | Naruya Kondo et.al. | 2510.13978 | null |
| 2025-10-15 | VIST3A: Text-to-3D by Stitching a Multi-view Reconstruction Network to a Video Generator | Hyojun Go et.al. | 2510.13454 | null |
| 2025-10-15 | Leveraging 2D Priors and SDF Guidance for Dynamic Urban Scene Rendering | Siddharth Tourani et.al. | 2510.13381 | null |
| 2025-10-15 | STT-GS: Sample-Then-Transmit Edge Gaussian Splatting with Joint Client Selection and Power Control | Zhen Li et.al. | 2510.13186 | null |
| 2025-10-14 | Uncertainty Matters in Dynamic Gaussian Splatting for Monocular 4D Reconstruction | Fengzhi Guo et.al. | 2510.12768 | null |
| 2025-10-17 | BSGS: Bi-stage 3D Gaussian Splatting for Camera Motion Deblurring | An Zhao et.al. | 2510.12493 | null |
| 2025-10-14 | Hybrid Gaussian Splatting for Novel Urban View Synthesis | Mohamed Omran et.al. | 2510.12308 | null |
| 2025-10-14 | PAGS: Priority-Adaptive Gaussian Splatting for Dynamic Driving Scenes | Ying A et.al. | 2510.12282 | null |
| 2025-10-14 | UniGS: Unified Geometry-Aware Gaussian Splatting for Multimodal Rendering | Yusen Xie et.al. | 2510.12174 | null |
| 2025-10-14 | G4Splat: Geometry-Guided Gaussian Splatting with Generative Prior | Junfeng Ni et.al. | 2510.12099 | null |
| 2025-10-13 | GS-Verse: Mesh-based Gaussian Splatting for Physics-aware Interaction in Virtual Reality | Anastasiya Pechko et.al. | 2510.11878 | null |
| 2025-10-13 | Ev4DGS: Novel-view Rendering of Non-Rigid Objects from Monocular Event Streams | Takuya Nakabayashi et.al. | 2510.11717 | null |
| 2025-10-13 | Phys2Real: Fusing VLM Priors with Interactive Online Adaptation for Uncertainty-Aware Sim-to-Real Manipulation | Maggie Wang et.al. | 2510.11689 | null |
| 2025-10-13 | VA-GS: Enhancing the Geometric Representation of Gaussian Splatting via View Alignment | Qing Li et.al. | 2510.11473 | null |
| 2025-10-13 | MaterialRefGS: Reflective Gaussian Splatting with Multi-view Consistent Material Inference | Wenyuan Zhang et.al. | 2510.11387 | null |
