Usage instructions: here
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-09-30 | Video Object Segmentation-Aware Audio Generation | Ilpo Viertola et.al. | 2509.26604 | null |
2025-09-30 | SQUARE: Semantic Query-Augmented Fusion and Efficient Batch Reranking for Training-free Zero-Shot Composed Image Retrieval | Ren-Di Wu et.al. | 2509.26330 | null |
2025-09-30 | SETR: A Two-Stage Semantic-Enhanced Framework for Zero-Shot Composed Image Retrieval | Yuqi Xiao et.al. | 2509.26012 | null |
2025-09-30 | SAGE: Spatial-visual Adaptive Graph Exploration for Visual Place Recognition | Shunpeng Chen et.al. | 2509.25723 | null |
2025-09-29 | Robust Visual Localization in Compute-Constrained Environments by Salient Edge Rendering and Weighted Hamming Similarity | Tu-Hoa Pham et.al. | 2509.25520 | null |
2025-09-29 | Performance-Efficiency Trade-off for Fashion Image Retrieval | Julio Hurtado et.al. | 2509.24477 | null |
2025-09-28 | Prepare for Warp Speed: Sub-millisecond Visual Place Recognition Using Event Cameras | Vignesh Ramanathan et.al. | 2509.24094 | null |
2025-09-27 | Terrorism & Democracy in Burkina-Faso | P Carmel Marie Zagre et.al. | 2509.23046 | null |
2025-09-26 | Johnson-Lindenstrauss Lemma Guided Network for Efficient 3D Medical Segmentation | Jinpeng Lu et.al. | 2509.22307 | null |
2025-09-25 | Enhancing Contrastive Learning for Geolocalization by Discovering Hard Negatives on Semivariograms | Boyi Chen et.al. | 2509.21573 | null |
2025-09-23 | SGAligner++: Cross-Modal Language-Aided 3D Scene Graph Alignment | Binod Singh et.al. | 2509.20401 | null |
2025-09-24 | A Versatile Foundation Model for AI-enabled Mammogram Interpretation | Fuxiang Huang et.al. | 2509.20271 | null |
2025-09-23 | Vision-Free Retrieval: Rethinking Multimodal Search with Textual Scene Descriptions | Ioanna Ntinou et.al. | 2509.19203 | null |
2025-09-30 | OrthoLoC: UAV 6-DoF Localization and Calibration Using Orthographic Geodata | Oussema Dhaouadi et.al. | 2509.18350 | null |
2025-09-21 | Learning Attribute-Aware Hash Codes for Fine-Grained Image Retrieval via Query Optimization | Peng Wang et.al. | 2509.17049 | null |
2025-09-20 | PM25Vision: A Large-Scale Benchmark Dataset for Visual Estimation of Air Quality | Yang Han et.al. | 2509.16519 | null |
2025-09-25 | Efficient Multimodal Dataset Distillation via Generative Models | Zhenghao Zhao et.al. | 2509.15472 | null |
2025-09-18 | SERVAL: Surprisingly Effective Zero-Shot Visual Document Retrieval Powered by Large Vision and Language Models | Thong Nguyen et.al. | 2509.15432 | null |
2025-09-18 | Assessing metadata privacy in neuroimaging | Emilie Kibsgaard et.al. | 2509.15278 | null |
2025-09-18 | PRISM: Product Retrieval In Shopping Carts using Hybrid Matching | Arda Kabadayi et.al. | 2509.14985 | null |
2025-09-18 | Chain-of-Thought Re-ranking for Image Retrieval Tasks | Shangrong Wu et.al. | 2509.14746 | null |
2025-09-18 | DiffVL: Diffusion-Based Visual Localization on 2D Maps via BEV-Conditioned GPS Denoising | Li Gao et.al. | 2509.14565 | null |
2025-09-18 | Event-LAB: Towards Standardized Evaluation of Neuromorphic Localization Methods | Adam D. Hines et.al. | 2509.14516 | null |
2025-09-17 | Hashing-Baseline: Rethinking Hashing in the Age of Pretrained Models | Ilyass Moummad et.al. | 2509.14427 | null |
2025-09-17 | CSMoE: An Efficient Remote Sensing Foundation Model with Soft Mixture-of-Experts | Leonard Hackel et.al. | 2509.14104 | null |
2025-09-16 | Semantic-Enhanced Cross-Modal Place Recognition for Robust Robot Localization | Yujia Lin et.al. | 2509.13474 | null |
2025-09-18 | MapAnything: Universal Feed-Forward Metric 3D Reconstruction | Nikhil Keetha et.al. | 2509.13414 | null |
2025-09-17 | DiffHash: Text-Guided Targeted Attack via Diffusion Models against Deep Hashing Image Retrieval | Zechao Liu et.al. | 2509.12824 | null |
2025-09-16 | Ketto and the Science of Giving: A Data-Driven Investigation of Crowdfunding for India | Karuna Chandra et.al. | 2509.12616 | null |
2025-09-15 | Bridging Vision Language Models and Symbolic Grounding for Video Question Answering | Haodi Ma et.al. | 2509.11862 | null |
2025-09-14 | UnLoc: Leveraging Depth Uncertainties for Floorplan Localization | Matthias WĂĽest et.al. | 2509.11301 | null |
2025-09-12 | A Stochastic Birth-and-Death Approach for Street Furniture Geolocation in Urban Environments | Evan Murphy et.al. | 2509.10310 | null |
2025-09-11 | Listening for “You”: Enhancing Speech Image Retrieval via Target Speaker Extraction | Wenhao Yang et.al. | 2509.09306 | null |
2025-09-09 | Aerial-ground Cross-modal Localization: Dataset, Ground-truth, and Benchmark | Yandi Yang et.al. | 2509.07362 | null |
2025-09-08 | Back To The Drawing Board: Rethinking Scene-Level Sketch-Based Image Retrieval | Emil Demić et.al. | 2509.06566 | null |
2025-09-06 | Augmenting Human-Centered Racial Covenant Detection and Georeferencing with Plug-and-Play NLP Pipelines | Jiyoon Pyo et.al. | 2509.05829 | null |
2025-09-05 | Towards an Accurate and Effective Robot Vision (The Problem of Topological Localization for Mobile Robots) | Emanuela Boros et.al. | 2509.04948 | null |
2025-09-05 | FloodVision: Urban Flood Depth Estimation Using Foundation Vision-Language Models and Domain Knowledge Graph | Zhangding Liu et.al. | 2509.04772 | null |
2025-09-05 | Global-to-Local or Local-to-Global? Enhancing Image Retrieval with Efficient Local Search and Effective Global Re-ranking | Dror Aiger et.al. | 2509.04351 | null |
2025-09-05 | GeoArena: An Open Platform for Benchmarking Large Vision-language Models on WorldWide Image Geolocalization | Pengyue Jia et.al. | 2509.04334 | null |
2025-09-04 | DUDE: Diffusion-Based Unsupervised Cross-Domain Image Retrieval | Ruohong Yang et.al. | 2509.04193 | null |
2025-09-04 | A Foundation Model for Chest X-ray Interpretation with Grounded Reasoning via Online Reinforcement Learning | Qika Lin et.al. | 2509.03906 | null |
2025-09-02 | Scale, Don’t Fine-tune: Guiding Multimodal LLMs for Efficient Visual Place Recognition at Test-Time | Jintao Cheng et.al. | 2509.02129 | null |
2025-09-02 | Ensemble-Based Event Camera Place Recognition Under Varying Illumination | Therese Joseph et.al. | 2509.01968 | null |
2025-09-01 | ConamArray: A 32-Element Broadband MEMS Ultrasound Transducer Array | Dennis Laurijssen et.al. | 2509.01372 | null |
2025-09-01 | M3Ret: Unleashing Zero-shot Multimodal Medical Image Retrieval via Self-Supervision | Che Liu et.al. | 2509.01360 | null |
2025-09-01 | Street-Level Geolocalization Using Multimodal Large Language Models and Retrieval-Augmented Generation | Yunus Serhat Bicakci et.al. | 2509.01341 | null |
2025-09-01 | ReCap: Event-Aware Image Captioning with Article Retrieval and Semantic Gaussian Normalization | Thinh-Phuc Nguyen et.al. | 2509.01259 | null |
2025-09-03 | Multimodal Iterative RAG for Knowledge Visual Question Answering | Changin Choi et.al. | 2509.00798 | null |
2025-08-31 | Multi-Level CLS Token Fusion for Contrastive Learning in Endoscopy Image Classification | Y Hop Nguyen et.al. | 2509.00752 | null |
2025-08-31 | EVENT-Retriever: Event-Aware Multimodal Image Retrieval for Realistic Captions | Dinh-Khoi Vo et.al. | 2509.00751 | null |
2025-08-29 | Category-level Text-to-Image Retrieval Improved: Bridging the Domain Gap with Diffusion Models and Vision Encoders | Faizan Farooq Khan et.al. | 2509.00177 | null |
2025-08-29 | HCCM: Hierarchical Cross-Granularity Contrastive and Matching Learning for Natural Language-Guided Drones | Hao Ruan et.al. | 2508.21539 | null |
2025-08-27 | Disentangling Latent Embeddings with Sparse Linear Concept Subspaces (SLiCS) | Zhi Li et.al. | 2508.20322 | null |
2025-08-27 | Low-exposure, high-quality multimodal speckle X-ray imaging via an intrinsic gradient-flow approach | Jayvan Liu et.al. | 2508.20209 | null |
2025-08-27 | Grounding Multimodal Large Language Models with Quantitative Skin Attributes: A Retrieval Study | Max Torop et.al. | 2508.20188 | null |
(<a href=#updated-on-20251001>back to top</a>)
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-08-09 | LifelongPR: Lifelong point cloud place recognition based on sample replay and prompt learning | Xianghong Zou et.al. | 2507.10034 | null |
2025-08-08 | ImLPR: Image-based LiDAR Place Recognition using Vision Foundation Models | Minwoo Jung et.al. | 2505.18364 | null |
2025-05-12 | Ranking-aware Continual Learning for LiDAR Place Recognition | Xufei Wang et.al. | 2505.07198 | null |
2025-08-27 | OPAL: Visibility-aware LiDAR-to-OpenStreetMap Place Recognition via Adaptive Radial Fusion | Shuhao Kang et.al. | 2504.19258 | null |
2025-06-19 | An Iterative Task-Driven Framework for Resilient LiDAR Place Recognition in Adverse Weather | Xiongwei Zhao et.al. | 2504.14806 | null |
2025-04-16 | Diffusion Based Robust LiDAR Place Recognition | Benjamin Krummenacher et.al. | 2504.12412 | null |
2025-04-15 | Text-Driven 3D Lidar Place Recognition for Autonomous Driving | Tianyi Shang et.al. | 2503.18035 | null |
2025-05-24 | L2RSI: Cross-view LiDAR-based Place Recognition for Large-scale Urban Scenes via Remote Sensing Imagery | Ziwei Shi et.al. | 2503.11245 | null |
2025-03-21 | HOTFormerLoc: Hierarchical Octree Transformer for Versatile Lidar Place Recognition Across Ground and Aerial Views | Ethan Griffiths et.al. | 2503.08140 | null |
2025-03-06 | ForestLPR: LiDAR Place Recognition in Forests Attentioning Multiple BEV Density Images | Yanqing Shen et.al. | 2503.04475 | null |
2025-03-20 | CMMLoc: Advancing Text-to-PointCloud Localization with Cauchy-Mixture-Model Based Framework | Yanlong Xu et.al. | 2503.02593 | null |
2025-02-07 | HeLiOS: Heterogeneous LiDAR Place Recognition via Overlap-based Learning and Local Spherical Transformer | Minwoo Jung et.al. | 2501.18943 | null |
2024-12-20 | SaliencyI2PLoc: saliency-guided image-point cloud localization using contrastive learning | Yuhao Li et.al. | 2412.15577 | null |
2025-04-04 | PerLA: Perceptive 3D Language Assistant | Guofeng Mei et.al. | 2411.19774 | null |
2025-05-19 | A Deeper Look into Second-Order Feature Aggregation for LiDAR Place Recognition | Saimunur Rahman et.al. | 2409.15919 | null |
2024-09-06 | Matched Filtering based LiDAR Place Recognition for Urban and Natural Environments | Therese Joseph et.al. | 2409.03998 | null |
2024-10-02 | Narrowing your FOV with SOLiD: Spatially Organized and Lightweight Global Descriptor for FOV-constrained LiDAR Place Recognition | Hogyun Kim et.al. | 2408.07330 | null |
2024-07-30 | SALSA: Swift Adaptive Lightweight Self-Attention for Enhanced LiDAR Place Recognition | Raktim Gautam Goswami et.al. | 2407.08260 | null |
2024-06-21 | Voxel-Based Point Cloud Localization for Smart Spaces Management | F. S. Mortazavi et.al. | 2406.15110 | null |
2024-10-09 | PointNetPGAP-SLC: A 3D LiDAR-based Place Recognition Approach with Segment-level Consistency Training for Mobile Robots in Horticulture | T. Barros et.al. | 2405.19038 | null |
2025-03-14 | VXP: Voxel-Cross-Pixel Large-scale Image-LiDAR Place Recognition | Yun-Jin Li et.al. | 2403.14594 | null |
2024-08-30 | Evaluation and Deployment of LiDAR-based Place Recognition in Dense Forests | Haedam Oh et.al. | 2403.14326 | null |
2024-02-25 | VOLoc: Visual Place Recognition by Querying Compressed Lidar Map | Xudong Cai et.al. | 2402.15961 | null |
2024-03-19 | HeLiPR: Heterogeneous LiDAR Dataset for inter-LiDAR Place Recognition under Spatiotemporal Variations | Minwoo Jung et.al. | 2309.14590 | null |
(<a href=#updated-on-20251001>back to top</a>)
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-09-30 | HART: Human Aligned Reconstruction Transformer | Xiyi Chen et.al. | 2509.26621 | null |
2025-09-30 | Stylos: Multi-View 3D Stylization with Single-Forward Gaussian Splatting | Hanzhou Liu et.al. | 2509.26455 | null |
2025-09-30 | GaussEdit: Adaptive 3D Scene Editing with Text and Image Prompts | Zhenyu Shu et.al. | 2509.26055 | null |
2025-09-30 | PFDepth: Heterogeneous Pinhole-Fisheye Joint Depth Estimation via Distortion-aware Gaussian-Splatted Volumetric Fusion | Zhiwei Zhang et.al. | 2509.26008 | null |
2025-09-30 | LLM-Powered Code Analysis and Optimization for Gaussian Splatting Kernels | Yi Hu et.al. | 2509.25626 | null |
2025-09-29 | GaussianLens: Localized High-Resolution Reconstruction via On-Demand Gaussian Densification | Yijia Weng et.al. | 2509.25603 | null |
2025-09-29 | Triangle Splatting+: Differentiable Rendering with Opaque Triangles | Jan Held et.al. | 2509.25122 | null |
2025-09-29 | GEM: 3D Gaussian Splatting for Efficient and Accurate Cryo-EM Reconstruction | Huaizhi Qu et.al. | 2509.25075 | null |
2025-09-29 | LVT: Large-Scale Scene Reconstruction via Local View Transformers | Tooba Imtiaz et.al. | 2509.25001 | null |
2025-09-29 | DWGS: Enhancing Sparse-View Gaussian Splatting with Hybrid-Loss Depth Estimation and Bidirectional Warping | Yu Ma et.al. | 2509.24893 | null |
2025-09-29 | ExGS: Extreme 3D Gaussian Compression with Diffusion Priors | Jiaqi Chen et.al. | 2509.24758 | null |
2025-09-29 | Proxy-GS: Efficient 3D Gaussian Splatting via Proxy Mesh | Yuanyuan Gao et.al. | 2509.24421 | null |
2025-09-29 | OMeGa: Joint Optimization of Explicit Meshes and Gaussian Splats for Robust Scene-Level Surface Reconstruction | Yuhang Cao et.al. | 2509.24308 | null |
2025-09-28 | CrashSplat: 2D to 3D Vehicle Damage Segmentation in Gaussian Splatting | DragoĹź-Andrei Chileban et.al. | 2509.23947 | null |
2025-09-28 | From Fields to Splats: A Cross-Domain Survey of Real-Time Neural Scene Representations | Javed Ahmad et.al. | 2509.23555 | null |
2025-09-27 | Orientation-anchored Hyper-Gaussian for 4D Reconstruction from Casual Videos | Junyi Wu et.al. | 2509.23492 | null |
2025-09-27 | OracleGS: Grounding Generative Priors for Sparse-View Gaussian Splatting | Atakan Topaloglu et.al. | 2509.23258 | null |
2025-09-26 | Learning Unified Representation of 3D Gaussian Splatting | Yuelin Xin et.al. | 2509.22917 | null |
2025-09-26 | Vision-Language Alignment from Compressed Image Representations using 2D Gaussian Splatting | Yasmine Omri et.al. | 2509.22615 | null |
2025-09-26 | GS-2M: Gaussian Splatting for Joint Mesh Reconstruction and Material Decomposition | Dinh Minh Nguyen et.al. | 2509.22276 | null |
2025-09-26 | Polysemous Language Gaussian Splatting via Matching-based Mask Lifting | Jiayu Ding et.al. | 2509.22225 | null |
2025-09-26 | Large Material Gaussian Model for Relightable 3D Generation | Jingrui Ye et.al. | 2509.22112 | null |
2025-09-26 | Drag4D: Align Your Motion with Text-Driven 3D Scene Generation | Minjun Kang et.al. | 2509.21888 | null |
2025-09-30 | Dynamic Novel View Synthesis in High Dynamic Range | Kaixuan Zhang et.al. | 2509.21853 | null |
2025-09-25 | PowerGS: Display-Rendering Power Co-Optimization for Neural Rendering in Power-Constrained XR Systems | Weikai Lin et.al. | 2509.21702 | null |
2025-09-25 | Gaussian splatting holography | Shuhe Zhang et.al. | 2509.20774 | null |
2025-09-25 | FreeInsert: Personalized Object Insertion with Geometric and Style Control | Yuhong Zhang et.al. | 2509.20756 | null |
2025-09-23 | SeHDR: Single-Exposure HDR Novel View Synthesis via 3D Gaussian Bracketing | Yiyu Li et.al. | 2509.20400 | null |
2025-09-24 | 4D Driving Scene Generation With Stereo Forcing | Hao Lu et.al. | 2509.20251 | null |
2025-09-24 | GS-RoadPatching: Inpainting Gaussians via 3D Searching and Placing for Driving Scenes | Guo Chen et.al. | 2509.19937 | null |
2025-09-24 | Aerial-Ground Image Feature Matching via 3D Gaussian Splatting-based Intermediate View Rendering | Jiangxue Yu et.al. | 2509.19898 | null |
2025-09-24 | BiTAA: A Bi-Task Adversarial Attack for Object Detection and Depth Estimation via 3D Gaussian Splatting | Yixun Zhang et.al. | 2509.19793 | null |
2025-09-24 | PolGS: Polarimetric Gaussian Splatting for Fast Reflective Surface Reconstruction | Yufei Han et.al. | 2509.19726 | null |
2025-09-23 | VolSplat: Rethinking Feed-Forward 3D Gaussian Splatting with Voxel-Aligned Prediction | Weijie Wang et.al. | 2509.19297 | null |
2025-09-23 | Lyra: Generative 3D Scene Reconstruction via Video Diffusion Model Self-Distillation | Sherwin Bahmani et.al. | 2509.19296 | null |
2025-09-23 | WaveletGaussian: Wavelet-domain Diffusion for Sparse-view 3D Gaussian Object Reconstruction | Hung Nguyen et.al. | 2509.19073 | null |
2025-09-23 | Seeing Through Reflections: Advancing 3D Scene Reconstruction in Mirror-Containing Environments with Gaussian Splatting | Zijing Guo et.al. | 2509.18956 | null |
2025-09-23 | DeblurSplat: SfM-free 3D Gaussian Splatting with Event Camera for Robust Deblurring | Pengteng Li et.al. | 2509.18898 | null |
2025-09-23 | FixingGS: Enhancing 3D Gaussian Splatting via Training-Free Score Distillation | Zhaorui Wang et.al. | 2509.18759 | null |
2025-09-23 | SINGER: An Onboard Generalist Vision-Language Navigation Policy for Drones | Maximilian Adang et.al. | 2509.18610 | null |
2025-09-23 | Event-guided 3D Gaussian Splatting for Dynamic Human and Scene Reconstruction | Xiaoting Yin et.al. | 2509.18566 | null |
2025-09-23 | BridgeSplat: Bidirectionally Coupled CT and Non-Rigid Gaussian Splatting for Deformable Intraoperative Surgical Navigation | Maximilian Fehrentz et.al. | 2509.18501 | null |
2025-09-23 | Differentiable Light Transport with Gaussian Surfels via Adapted Radiosity for Efficient Relighting and Geometry Reconstruction | Kaiwen Jiang et.al. | 2509.18497 | null |
2025-09-22 | GeoSVR: Taming Sparse Voxels for Geometrically Accurate Surface Reconstruction | Jiahe Li et.al. | 2509.18090 | null |
2025-09-22 | GaussianPSL: A novel framework based on Gaussian Splatting for exploring the Pareto frontier in multi-criteria optimization | Phuong Mai Dinh et.al. | 2509.17889 | null |
2025-09-22 | ProDyG: Progressive Dynamic Scene Reconstruction via Gaussian Splatting from Monocular Videos | Shi Chen et.al. | 2509.17864 | null |
2025-09-22 | From Restoration to Reconstruction: Rethinking 3D Gaussian Splatting for Underwater Scenes | Guoxi Huang et.al. | 2509.17789 | null |
2025-09-22 | Neural-MMGS: Multi-modal Neural Gaussian Splats for Large-Scale Scene Reconstruction | Sitian Shen et.al. | 2509.17762 | null |
2025-09-23 | EmbodiedSplat: Personalized Real-to-Sim-to-Real Navigation with Gaussian Splats from a Mobile Device | Gunjan Chhablani et.al. | 2509.17430 | null |
2025-09-22 | FGGS-LiDAR: Ultra-Fast, GPU-Accelerated Simulation from General 3DGS Models to LiDAR | Junzhe Wu et.al. | 2509.17390 | null |
2025-09-22 | SmokeSeer: 3D Gaussian Splatting for Smoke Removal and Scene Reconstruction | Neham Jain et.al. | 2509.17329 | null |
2025-09-21 | SPFSplatV2: Efficient Self-Supervised Pose-Free 3D Gaussian Splatting from Sparse Views | Ranran Huang et.al. | 2509.17246 | null |
2025-09-23 | HyRF: Hybrid Radiance Fields for Memory-efficient and High-quality Novel View Synthesis | Zipeng Wang et.al. | 2509.17083 | null |
2025-09-21 | Efficient 3D Scene Reconstruction and Simulation from Sparse Endoscopic Views | Zhenya Yang et.al. | 2509.17027 | null |
2025-09-21 | PGSTalker: Real-Time Audio-Driven Talking Head Generation via 3D Gaussian Splatting with Pixel-Aware Density Control | Tianheng Zhu et.al. | 2509.16922 | null |
2025-09-21 | ConfidentSplat: Confidence-Weighted Depth Fusion for Accurate 3D Gaussian Splatting SLAM | Amanuel T. Dufera et.al. | 2509.16863 | null |
2025-09-20 | MedGS: Gaussian Splatting for Multi-Modal 3D Medical Imaging | Kacper Marzol et.al. | 2509.16806 | null |
2025-09-20 | ST-GS: Vision-Based 3D Semantic Occupancy Prediction with Spatial-Temporal Gaussian Splatting | Xiaoyang Yan et.al. | 2509.16552 | null |
2025-09-19 | RadarGaussianDet3D: An Efficient and Effective Gaussian-based 3D Detector with 4D Automotive Radars | Weiyi Xiong et.al. | 2509.16119 | null |
2025-09-19 | Zero-Shot Visual Grounding in 3D Gaussians via View Retrieval | Liwei Liao et.al. | 2509.15871 | null |
2025-09-19 | Camera Splatting for Continuous View Optimization | Gahye Lee et.al. | 2509.15677 | null |
2025-09-19 | FingerSplat: Contactless Fingerprint 3D Reconstruction and Generation based on 3D Gaussian Splatting | Yuwei Jia et.al. | 2509.15648 | null |
2025-09-19 | GS-Scale: Unlocking Large-Scale 3D Gaussian Splatting Training via Host Offloading | Donghyun Lee et.al. | 2509.15645 | null |
2025-09-19 | MS-GS: Multi-Appearance Sparse-View 3D Gaussian Splatting in the Wild | Deming Li et.al. | 2509.15548 | null |
2025-09-18 | Causal Reasoning Elicits Controllable 3D Scene Generation | Shen Chen et.al. | 2509.15249 | null |
2025-09-18 | FMGS-Avatar: Mesh-Guided 2D Gaussian Splatting with Foundation Model Priors for 3D Monocular Avatar Reconstruction | Jinlong Fan et.al. | 2509.14739 | null |
2025-09-18 | RealMirror: A Comprehensive, Open-Source Vision-Language-Action Platform for Embodied AI | Cong Tai et.al. | 2509.14687 | null |
2025-09-17 | Perception-Integrated Safety Critical Control via Analytic Collision Cone Barrier Functions on 3D Gaussian Splatting | Dario Tscholl et.al. | 2509.14421 | null |
2025-09-17 | MCGS-SLAM: A Multi-Camera SLAM Framework Using Gaussian Splatting for High-Fidelity Mapping | Zhihao Cao et.al. | 2509.14191 | null |
2025-09-17 | Plug-and-Play PDE Optimization for 3D Gaussian Splatting: Toward High-Quality Rendering and Reconstruction | Yifan Mo et.al. | 2509.13938 | null |
2025-09-17 | LamiGauss: Pitching Radiative Gaussian for Sparse-View X-ray Laminography Reconstruction | Chu Chen et.al. | 2509.13863 | null |
2025-09-16 | MemGS: Memory-Efficient Gaussian Splatting for Real-Time SLAM | Yinlong Bai et.al. | 2509.13536 | null |
2025-09-16 | Improving 3D Gaussian Splatting Compression by Scene-Adaptive Lattice Vector Quantization | Hao Xu et.al. | 2509.13482 | null |
2025-09-16 | Dream3DAvatar: Text-Controlled 3D Avatar Reconstruction from a Single Image | Gaofeng Liu et.al. | 2509.13013 | null |
2025-09-16 | Beyond Averages: Open-Vocabulary 3D Scene Understanding with Gaussian Splatting and Bag of Embeddings | Abdalla Arafa et.al. | 2509.12938 | null |
2025-09-16 | Effective Gaussian Management for High-fidelity Object Reconstruction | Jiateng Liu et.al. | 2509.12742 | null |
2025-09-15 | Distributed 3D Gaussian Splatting for High-Resolution Isosurface Visualization | Mengjiao Han et.al. | 2509.12138 | null |
2025-09-15 | Segmentation-Driven Initialization for Sparse-view 3D Gaussian Splatting | Yi-Hsin Li et.al. | 2509.11853 | null |
2025-09-15 | A Controllable 3D Deepfake Generation Framework with Gaussian Splatting | Wending Liu et.al. | 2509.11624 | null |
2025-09-14 | On the Skinning of Gaussian Avatars | Nikolaos Zioulis et.al. | 2509.11411 | null |
2025-09-14 | ROSGS: Relightable Outdoor Scenes With Gaussian Splatting | Lianjun Liao et.al. | 2509.11275 | null |
2025-09-14 | SVR-GS: Spatially Variant Regularization for Probabilistic Masks in 3D Gaussian Splatting | Ashkan Taghipour et.al. | 2509.11116 | null |
2025-09-13 | AD-GS: Alternating Densification for Sparse-Input 3D Gaussian Splatting | Gurutva Patle et.al. | 2509.11003 | null |
2025-09-13 | Every Camera Effect, Every Time, All at Once: 4D Gaussian Ray Tracing for Physics-based Camera Effect Data Generation | Yi-Ruei Liu et.al. | 2509.10759 | null |
2025-09-12 | T2Bs: Text-to-Character Blendshapes via Video Generation | Jiahao Luo et.al. | 2509.10678 | null |
2025-09-15 | On the Geometric Accuracy of Implicit and Primitive-based Representations Derived from View Rendering Constraints | Elias De Smijter et.al. | 2509.10241 | null |
2025-09-09 | SplatFill: 3D Scene Inpainting via Depth-Guided Gaussian Splatting | Mahtab Dahaghin et.al. | 2509.07809 | null |
2025-09-09 | HairGS: Hair Strand Reconstruction based on 3D Gaussian Splatting | Yimin Pan et.al. | 2509.07774 | null |
2025-09-09 | DiGS: Accurate and Complete Surface Reconstruction from 3D Gaussians via Direct SDF Learning | Wenzhi Guo et.al. | 2509.07493 | null |
2025-09-09 | DreamLifting: A Plug-in Module Lifting MV Diffusion Models for 3D Asset Generation | Ze-Xin Yin et.al. | 2509.07435 | null |
2025-09-07 | MEGS $^{2}$ : Memory-Efficient Gaussian Splatting via Spherical Gaussians and Unified Pruning | Jiarui Chen et.al. | 2509.07021 | null |
2025-09-10 | VIM-GS: Visual-Inertial Monocular Gaussian Splatting via Object-level Guidance in Large Scenes | Shengkai Zhang et.al. | 2509.06685 | null |
2025-09-15 | Real-time Photorealistic Mapping for Situational Awareness in Robot Teleoperation | Ian Page et.al. | 2509.06433 | null |
2025-09-08 | 3DOF+Quantization: 3DGS quantization for large scenes with limited Degrees of Freedom | Matthieu Gendrin et.al. | 2509.06400 | null |
2025-09-05 | Visibility-Aware Language Aggregation for Open-Vocabulary Segmentation in 3D Gaussian Splatting | Sen Wang et.al. | 2509.05515 | null |
2025-09-05 | Toward Distributed 3D Gaussian Splatting for High-Resolution Isosurface Visualization | Mengjiao Han et.al. | 2509.05216 | null |
2025-09-05 | Symbolic Graphics Programming with Large Language Models | Yamei Chen et.al. | 2509.05208 | null |
2025-09-05 | GeoSplat: A Deep Dive into Geometry-Constrained Gaussian Splatting | Yangming Li et.al. | 2509.05075 | null |
2025-09-05 | CoRe-GS: Coarse-to-Refined Gaussian Splatting with Semantic Object Focus | Hannah Schieber et.al. | 2509.04859 | null |
2025-09-04 | SSGaussian: Semantic-Aware and Structure-Preserving 3D Style Transfer | Jimin Xu et.al. | 2509.04379 | null |
2025-09-03 | ContraGS: Codebook-Condensed and Trainable Gaussian Splatting for Fast, Memory-Efficient Reconstruction | Sankeerth Durvasula et.al. | 2509.03775 | null |
2025-09-02 | Efficient Geometry Compression and Communication for 3D Gaussian Splatting Point Clouds | Liang Xie et.al. | 2509.02232 | null |
2025-09-02 | GRMM: Real-Time High-Fidelity Gaussian Morphable Head Model with Learned Residuals | Mohit Mendiratta et.al. | 2509.02141 | null |
2025-09-02 | 2D Gaussian Splatting with Semantic Alignment for Image Inpainting | Hongyu Li et.al. | 2509.01964 | null |
2025-09-01 | GaussianGAN: Real-Time Photorealistic controllable Human Avatars | Mohamed Ilyes Lakhal et.al. | 2509.01681 | null |
2025-09-01 | FGO-SLAM: Enhancing Gaussian SLAM with Globally Consistent Opacity Radiance Field | Fan Zhu et.al. | 2509.01547 | null |
2025-09-01 | Im2Haircut: Single-view Strand-based Hair Reconstruction for Human Avatars | Vanessa Sklyarova et.al. | 2509.01469 | null |
2025-08-31 | Towards Integrating Multi-Spectral Imaging with Gaussian Splatting | Josef GrĂĽn et.al. | 2509.00989 | null |
2025-09-03 | GS-TG: 3D Gaussian Splatting Accelerator with Tile Grouping for Reducing Redundant Sorting while Preserving Rasterization Efficiency | Joongho Jo et.al. | 2509.00911 | null |
2025-09-03 | UPGS: Unified Pose-aware Gaussian Splatting for Dynamic Scene Deblurring | Zhijing Wu et.al. | 2509.00831 | null |
2025-08-31 | SWAGSplatting: Semantic-guided Water-scene Augmented Gaussian Splatting | Zhuodong Jiang et.al. | 2509.00800 | null |
2025-08-31 | MarkSplatter: Generalizable Watermarking for 3D Gaussian Splatting Model via Splatter Image Structure | Xiufeng Huang et.al. | 2509.00757 | null |
2025-08-31 | DyPho-SLAM : Real-time Photorealistic SLAM in Dynamic Environments | Yi Liu et.al. | 2509.00741 | null |
2025-08-30 | AGS: Accelerating 3D Gaussian Splatting SLAM via CODEC-Assisted Frame Covisibility Detection | Houshu He et.al. | 2509.00433 | null |
2025-08-29 | Complete Gaussian Splats from a Single Image with Denoising Diffusion Models | Ziwei Liao et.al. | 2508.21542 | null |
(<a href=#updated-on-20251001>back to top</a>)
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2025-09-30 | PRISM: Progressive Rain removal with Integrated State-space Modeling | Pengze Xue et.al. | 2509.26413 | null |
2025-09-30 | Beyond Overall Accuracy: Pose- and Occlusion-driven Fairness Analysis in Pedestrian Detection for Autonomous Driving | Mohammad Khoshkdahan et.al. | 2509.26166 | null |
